MAY SMITH COFFEE MORNINGS
Return to home page Return to Index and Contents Return to clubs list
Jump to: What is it When is it How can I help How much was raised
Held annually to uphold a tradition started by the late May Smith to raise funds for her favourite charities - Kent Air Ambulance and MacMillan Nurses. May lived on Minnis Green, where the coffee morning were held.
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
| Teas/Coffees | 125.32 | 104.10 | 187.91 | 55.74 | |||
| Cakes/Produce * | 57.12 | ||||||
| Plants | 50.00 | 43.85 | 47.78 | 35.20 | |||
| White Elephant | 161.80 | 225.44 | 232.83 | 203.25 |
270.00 (jointly) |
||
| Books | 135.42 | 69.40 | 68.70 | 20.00 | |||
| Raffle | 440.30 | 507.05 | 540.00 | 488.03 | |||
| Tombola | 160.00 | 129.20 | 174.34 | 136.80 | |||
| Bran Tub | 14.05 | 11.00 | 18.00 | 5.70 | |||
| Apples | n/a | 13.60 | n/a | with produce | |||
| Weight of cake | n/a | 25.10 | 25.00 | n/a | |||
| Sunflower name | n/a | n/a | 14.94 | n/a | |||
| Guess The Birthday | 13.30 | ||||||
| Feed the Dog | 16.30 | ||||||
| Clothes | 9.30 | ||||||
| Donations | 131.63 | 65.00 | 40.00 | 100.00 | |||
| Others | 63.45 | 0 | 0 | n/a | |||
| Expenses | -17.97 | -5.00 | -5.00 | -77.54 | |||
| TOTALS | 1264.00 | 1188.74 | 1344.50 | 1063.50 | 0 | 270.00 | |
| Paid to Kent Air Ambulance Trust | 632.00 | 594.37 | 672.25 | 531.75 | 0 | 135.00 | |
| Paid to MacMillan Nurses | 632.00 | 594.37 | 672.25 | 531.75 | 0 | 135.00 |
* Teas/Coffees & Cakes/Produce combined for 2002-2004
Many thanks to the many people who gave their time, money and donations to make this annual event such a success.
Page designed and produced for Stelling Minnis Parish Council by Nick Smith - 3 October 2003
Updated 27 October 2007
Web site url and hosting facilities provided by Simon Wood of Terabyte Computing Ltd( www.terabyte-computing.com)
e-mail: simonw@terabyte-computing.com