

10K RUN
|
Go to Home Page
|
Watch this space for
details of the 2011 run. Results of the 2010 run are below |
|
Go to Index Page
|
|
| Charities | |
Stelling Minnis 10K - 2010 RESULTS
Sunday 16 May 2010. 11:00 am
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Canterbury Harriers.
Provisional Results for All Competitors in finish order. Pace Race Race
Place Time Name Team Race Age Category min/mile
1 0:33:56 RIGBY, Sam Folkestone Running Club Senior Men 05:27.5 574 1
2 0:36:07 CREANE, John South Kent Harriers Senior Men 05:48.6 585 2
3 0:36:37 MATCHAM, Derek Folkestone Running Club Senior Men 05:53.5 529 3
4 0:37:17 COX, Ian Ashford & District M40 05:59.9 579 4
5 0:37:25 BUTLER, Patrick Ashford & District M50 06:01.2 578 5
6 0:37:30 BAILEY, Jay Invicta East Kent Senior Men 06:02.0 535 6
7 0:37:32 FORD, Mark Canterbury Harriers Senior Men 06:02.3 539 7
8 0:37:54 MCLEOD, Stuart Deal Tri Senior Men 06:05.8 114 8
9 0:38:29 JONES, Carl Ashford & District Senior Men 06:11.5 543 9
10 0:39:27 BUTLER, Robin Ashford & District M40 06:20.8 586 10
11 0:39:31 GIFFORD, Trent M40 06:21.4 181 11
12 0:39:40 SUTTON, Tim Invicta East Kent M40 06:22.9 546 12
13 0:40:07 WHEELER, Helen Folkestone Running Club F35 06:27.2 567 13
14 0:41:01 RIDLEY, Darren M40 06:35.9 522 14
15 0:41:20 MAGUIRE, Sarah Canterbury Harriers F35 06:39.0 525 15
16 0:41:29 SKEET, Martin Canterbury Harriers M40 06:40.4 595 16
17 0:42:03 WISE, David M40 06:45.9 507 17
18 0:42:14 WENHAM, Mark Canterbury Harriers M50 06:47.7 554 18
19 0:42:18 PETERS, John Ashford & District M40 06:48.3 569 19
20 0:42:32 BOWDEN, David Canterbury Harriers M40 06:50.6 598 20
21 0:42:46 HORSLEY, Alex Thanet Road Runners Senior Men 06:52.8 486 21
22 0:42:46 WYARD, Phil Canterbury Harriers M40 06:52.8 523 22
23 0:42:48 FRANKS, Marks Folkestone Running Club Senior Men 06:53.1 544 23
24 0:42:56 MCKINNEY, Patrick Senior Men 06:54.4 115 24
25 0:43:19 WENMAN, Barbara Canterbury Harriers F45 06:58.1 555 25
26 0:43:29 FURMINCER, Jason Canterbury Harriers M40 06:59.7 573 26
27 0:44:06 DOWNER, Max Senior Men 07:05.7 513 27
28 0:44:16 HENRY, Martin M40 07:07.3 509 28
29 0:44:28 TALBOT-ROSNER, Vicky Invicta East Kent F45 07:09.2 547 29
30 0:44:31 KEMP, Tristan Senior Men 07:09.7 482 30
31 0:44:34 CHILDS, Steve M40 07:10.2 591 31
32 0:44:49 ATTENBOROUGH, Mark Ashford & District M40 07:12.6 541 32
33 0:45:08 SAFFERY, Anthony M50 07:15.7 496 33
34 0:45:41 DAVIS, Brian Canterbury Harriers M50 07:21.0 521 34
35 0:46:23 LAMB, Keith Ashford Tri Club Senior Men 07:27.7 566 35
36 0:46:25 BJORKLAND, Mattias Senior Men 07:28.1 560 36
37 0:46:27 WEBBER, Paul Senior Men 07:28.4 557 37
38 0:46:36 SMITH, David Canterbury Harriers M50 07:29.8 531 38
39 0:46:51 KERR, Tim Invicta East Kent M50 07:32.2 177 39
40 0:47:04 JONES, Stephen Thanet Road Runners M50 07:34.3 527 40
41 0:47:07 JACKSON, David M40 07:34.8 581 41
42 0:47:10 SCHOLER, Roy M40 07:35.3 183 42
43 0:47:10 DE-KISSHAZY, Michelle Swanley & District AC F45 07:35.3 589 43
44 0:47:12 BRUNDLE, Gill F45 07:35.6 494 44
45 0:47:15 TURNER, Amy Wallsend Harriers Senior Women 07:36.1 467 45
46 0:47:29 SIDDLE, Ivan M40 07:38.4 556 46
47 0:47:30 STROUTS, James Senior Men 07:38.5 116 47
48 0:47:33 WALBROOK, David Folkestone Running Club M50 07:39.0 178 48
49 0:47:37 DE-KISSHAZY, Peter 07:39.6 590 49
50 0:47:38 ERHORN, Stephen M40 07:39.8 468 50
51 0:47:48 TUSON, Daniel M40 07:41.4 484 51
52 0:47:52 BOBBY, David M50 07:42.1 466 52
53 0:47:52 GUTHRIE, Lucy F35 07:42.1 474 53
54 0:48:22 SMITH, David M50 07:46.9 493 54
55 0:48:37 JURY, Dave M40 07:49.3 512 55
56 0:48:40 WORSLEY, Peter M50 07:49.8 537 56
57 0:48:41 PAINE, Colin M50 07:49.9 485 57
58 0:48:43 COOPER, Sue Invicta East Kent F45 07:50.3 483 58
59 0:48:54 TIMMS, Matthew Senior Men 07:52.0 185 59
60 0:48:58 JONES, Evan M40 07:52.7 572 60
61 0:49:06 PARSONS, Andy Deal Tri M40 07:54.0 538 61
62 0:49:08 BAILEY, Kay Thanet Road Runners F45 07:54.3 536 62
63 0:49:10 WHITEFIELD, Andy Orpington Road Runners M50 07:54.6 480 63
64 0:49:14 HODGKINS, Nigel M40 07:55.3 175 64
65 0:49:21 RICHARDSON, Mark Farnham Triathlon lub M40 07:56.4 501 65
66 0:49:29 BIDDIS, Mark Bowland Fell Runners Senior Men 07:57.7 487 66
67 0:49:33 EGAN, Chris Senior Men 07:58.3 497 67
68 0:49:36 WILLS, John Senior Men 07:58.8 550 68
69 0:49:45 JOHNS, Theresa F45 08:00.2 587 69
70 0:49:47 WRAIGHT, John M50 08:00.6 476 70
71 0:49:52 ASHMAN, Matthew Senior Men 08:01.4 561 71
72 0:49:54 COLE, Melanie F35 08:01.7 495 72
73 0:50:07 RICHARDSON, Alison Farnham Triathlon lub F35 08:03.8 502 73
74 0:50:15 PULLEN, Bob Canterbury Harriers M40 08:05.1 583 74
75 0:50:23 JOHNS, Ian M40 08:06.4 588 75
76 0:50:27 TERVAHAUTA, Per M40 08:07.0 558 76
77 0:50:30 MARSH, Daniel Senior Men 08:07.5 563 77
78 0:50:34 PERSAUD, Stephen M40 08:08.1 515 78
79 0:50:50 SMITH, Paul Ashford Tri Club Senior Men 08:10.7 577 79
80 0:50:51 ATKINSON, Fidelma Canterbury Harriers F45 08:10.9 499 80
81 0:50:53 BROCKLEBANK, James Senior Men 08:11.2 570 81
82 0:51:01 COUTTS, Theo M40 08:12.5 180 82
83 0:51:23 WEBSTER, Poppy Senior Women 08:16.0 506 83
84 0:51:44 SCUTT, Graham M50 08:19.4 475 84
85 0:51:54 SUTTON, Matthew Senior Men 08:21.0 553 85
86 0:51:59 SEVERS, Jonathan M40 08:21.8 600 86
87 0:52:02 KING, Stephen Folkestone Running Club Senior Men 08:22.3 511 87
88 0:52:10 CHANEY, Keith M50 08:23.6 490 88
89 0:52:14 KERRY, Roger Pfleet Feet Pfizer Running Club M50 08:24.2 584 89
90 0:52:32 JONES, Martin M50 08:27.1 548 90
91 0:52:34 JELLY, Alison Folkestone Running Club F45 08:27.4 481 91
92 0:52:42 WILD, Bob Senior Men 08:28.7 593 92
93 0:52:52 MANNING PRESS, Jo M40 08:30.3 526 93
94 0:53:36 KENT, Stuart M40 08:37.4 488 94
95 0:53:39 CROUCH, Geoff M40 08:37.9 504 95
96 0:53:40 HEATLIE, William Senior Men 08:38.1 576 96
97 0:53:41 GIBBONS, Mick M40 08:38.2 503 97
98 0:54:24 TANKS, Amanda Pfleet Feet Pfizer Running Club F35 08:45.1 186 98
99 0:54:26 SMITH, Linda Folkestone Running Club 08:45.5 528 99
100 0:54:46 CREEK, Josephine Senior Women 08:48.7 597 100
101 0:55:18 PAGE, Lynnne Folkestone Running Club F45 08:53.8 472 101
102 0:55:43 WRIGHT, Geoff M50 08:57.8 519 102
103 0:55:53 HUMPHREYS, Clive M40 08:59.5 471 103
104 0:56:01 JONES, Karen F35 09:00.7 551 104
105 0:56:22 BELL, Alyson Senior Women 09:04.1 545 105
106 0:56:26 MYERS, Sara F45 09:04.8 565 106
107 0:56:44 MCCULLOCH, Heather F45 09:07.7 540 107
108 0:56:51 SUMMERS, John M50 09:08.8 518 108
109 0:57:24 LUTHERSSON, Andri Senior Men 09:14.1 559 109
110 0:57:55 JONES, Julie Thanet Road Runners F45 09:19.1 534 110
111 0:58:06 O'CONNOR, Catherine Folkestone Running Club F35 09:20.9 549 111
112 0:58:10 FOOTTIT, Lee Senior Men 09:21.5 575 112
113 0:58:21 GEDDES, Lauren Senior Women 09:23.3 596 113
114 0:58:28 MAYATT, Angela M40 09:24.4 176 114
115 0:59:20 VIZZINI, Max Senior Men 09:32.8 517 115
116 0:59:23 PYNE, Janet Dartford Harriers F45 09:33.2 532 116
117 0:59:32 WOOD, Clara Senior Women 09:34.7 562 117
118 0:59:40 JONES, John Folkestone Running Club M50 09:36.0 568 118
119 0:59:58 LISTER-WARD, Joanne F35 09:38.9 594 119
120 1:01:05 CHANTLER, Louise Senior Women 09:49.7 508 120
121 1:01:22 WOOD, Jessica Senior Women 09:52.4 564 121
122 1:01:41 RYDER, Rick 09:55.4 582 122
123 1:02:25 HARRIS, Angela F35 10:02.5 498 123
124 1:03:01 JONES, Sandra F45 10:08.3 571 124
125 1:03:06 CLARK, Simon M50 10:09.1 479 125
126 1:03:17 WEBSTER, Melodie F45 10:10.9 505 126
127 1:03:28 MANSFIELD, Denise F45 10:12.7 489 127
128 1:03:38 WILKIN, Paul M50 10:14.3 462 128
129 1:03:38 EPSOM, Joe Canterbury Harriers M50 10:14.3 599 129
130 1:03:39 LONG, Emma F35 10:14.4 552 130
131 1:04:24 BEADLE, Liam Senior Men 10:21.7 179 131
132 1:04:33 KIRKBY, Rachel F35 10:23.1 182 132
133 1:06:03 COX, Michael Dartford Harriers M50 10:37.6 533 133
134 1:07:26 HOWARTH, Fiona F35 10:51.0 530 134
135 1:07:26 FREARSON, Jo F45 10:51.0 524 135
136 1:07:31 TAWIAH, Naomi Senior Women 10:51.8 492 136
137 1:07:36 TAWIAH, Nana Pfleet Feet Pfizer Running Club M40 10:52.6 491 137
138 1:07:45 REEVES, Nathalie F35 10:54.0 510 138
139 1:08:05 FERGUSON, Bonnie F35 10:57.2 592 139
140 1:08:16 MACDONALD, Jacky Canterbury Harriers F45 10:59.0 520 140
141 1:09:01 BATTERSHILL, Andy M40 11:06.2 473 141
There were 141 finishers in the All Competitors category.
Page designed and produced for Stelling Minnis Parish Council by Nick Smith - 12 February 2006
Revised 18 May 2010
Web site url and hosting facilities provided by Simon Wood of Terabyte Computing Ltd( www.terabyte-computing.com)
e-mail: simonw@terabyte-computing.com